Desktop | 0/100 | ✘ |
Mobile | 0/100 | ✘ |
Field | Data | Result |
---|---|---|
Page Size | 99 KB | ✔ |
Compression | NO | ✘ |
Text/Html Ratio | 6275 / 101836 (bytes) = 6.16% | ❗ |
Load Time | 1.51 second | ✘ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 69 | ✔ |
Doc Type | HTML 5 | ✔ |
Encoding | UTF-8 | ✔ |
Declared Language | German | ✔ |
Preferred Domain | Yes | ✔ |
Robots.txt | Yes | ✔ |
Url Rewrite | Yes | ✘ |
Underscores in url | Yes | ✘ | Images Without ALT | 45 / 59 | ✘ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | Yes | ✘ |
Iframe | Yes | ✘ |
Custom 404 page | Yes | ✔ |
Email Privacy | No | ✘ |
Gsafe browsing | Yes | ✔ |
Analytics | Yes | ✔ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|---|---|---|---|
jetzt | 11 | ✘ | ✘ | ✘ |
link | 10 | ✘ | ✘ | ✘ |
portal | 10 | ✘ | ✘ | ✘ |
für | 9 | ✘ | ✘ | ✘ |
weiter | 8 | ✘ | ✘ | ✘ |
bank | 6 | ✔ | ✔ | ✘ |
hochtaunus | 5 | ✔ | ✘ | ✘ |
mehr | 5 | ✘ | ✘ | ✘ |
ohne | 5 | ✘ | ✘ | ✘ |
unsere | 5 | ✘ | ✘ | ✘ |
raiffeisenbank | 4 | ✔ | ✘ | ✘ |
homburg | 4 | ✘ | ✘ | ✘ |
mitglied | 4 | ✘ | ✘ | ✘ |
euro | 4 | ✘ | ✘ | ✘ |
karriere | 4 | ✘ | ✘ | ✘ |
With 1.51 seconds in page load, 99 KB of page size and all other reports below, the meinebank.de has a SEO score of 51 out of 100 |
Title | Startseite Meine Bank - Raiffeisenbank im Hochtaunus eG |
Description | Erledigen Sie Ihre Bankgeschäfte wann und wo Sie wollen. Gehen Sie mit uns neue Wege und nutzen Sie unser kostenfreies OnlineOnly Konto. |
Keyword | meinebank, meine bank, Meine Bank - Raiffeisenbank im Hochtaunus eG, Meine Bank, Raiffeisenbank im Hochtaunus eG, Raiba im Hochtaunus, Raiffeisenbank Oberursel, Raiffeisenbank Oberursel eG, Bank Oberursel, Meine Bank Oberursel, meine bank, bank oberursel, Raiffeisenbank im Hochtaunus eG, Bank Hochtaunus, Girokonto kostenfrei, kostenfreies girokonto, 0 Euro Konto, kostenfrei Bank, bestes girokonto 2020, debitkarte, biallo, girokonto vergleich, gebührenfrei, Konto gebürenfrei, online konto, volksbank, raiffeisenbank, bank hessen, kostenfreie kreditkarte, gebührenfreie kreditkarte, beratung bank |
Age | N/a |
Created | N/a |
Updated | 26th-Oct-2022 |
Expiry | N/a |
Host | Type | Ttl | Other |
---|---|---|---|
meinebank.de | A | 887 | ip:195.200.52.200 |
meinebank.de | NS | 900 | target:nsa1.atruvia.de |
meinebank.de | NS | 900 | target:nsa2.atruvia.de |
meinebank.de | SOA | 900 | mname:nsa1.atruvia.dername:hostmaster.atruvia.deserial:2024050801refresh:28800retry:7200expire:604800minimum-ttl:900 |
meinebank.de | MX | 900 | pri:20target:omail22.gadmail.de |
meinebank.de | MX | 900 | pri:20target:rmail23.gadmail.de |
meinebank.de | MX | 900 | pri:30target:gmail23.gadmail.de |
meinebank.de | MX | 900 | pri:30target:gmail22.gadmail.de |
meinebank.de | MX | 900 | pri:30target:wmail22.gadmail.de |
meinebank.de | MX | 900 | pri:30target:wmail23.gadmail.de |
meinebank.de | MX | 900 | pri:20target:omail23.gadmail.de |
meinebank.de | MX | 900 | pri:20target:rmail22.gadmail.de |
meinebank.de | TXT | 900 | txt:v=spf1 include:net1.spf.fiduciagad.de include:net2.spf.fiduciagad.de include:spf.genoport.de -all |
meinebank.de | TXT | 900 | txt:QuoVadis=0dd80d32-20ba-4ea7-b4ab-52cfba849e91 |
meinebank.de | TXT | 900 | txt:D-TRUST=IR56SN32R5WYWKCQI368MIW |
meinebank.de | TXT | 900 | txt:apple-domain-verification=IqIVeY087jHIVgAz |
meinebank.de | TXT | 900 | txt:MS=ms55474765 |
% Restricted rights. % % Terms and Conditions of Use % % The above data may only be used within the scope of technical or % administrative necessities of Internet operation or to remedy legal % problems. % The use for other purposes, in particular for advertising, is not permitted. % % The DENIC whois service on port 43 doesn't disclose any information concerning % the domain holder, general request and abuse contact. % This information can be obtained through use of our web-based whois service % available at the DENIC website: % http://www.denic.de/en/domains/whois-service/web-whois.html % % Domain: meinebank.de Nserver: nsa1.atruvia.de Nserver: nsa2.atruvia.de Status: connect Changed: 2022-10-26T13:40:30+02:00 |
Server IP | 195.200.52.200 |
Server Location | Germany |
Service Provider | Atruvia AG |
Domains (TLD) | Status |
---|---|
meinebank.com | Already Registered |
meinebank.net | Available |
meinebank.org | Already Registered |
meinebank.biz | Available |
meinebank.io | Already Registered |
Domains (TLD) | Status |
---|---|
neinebank.de | Available |
heinebank.de | Available |
jeinebank.de | Available |
keinebank.de | Already Registered |
leinebank.de | Available |
Smartson.se |
Alshirawiequipment.com |
Cerdelga.com |
Opajobs.com |
Nboat.com |
Becausepainmatters.com |
Jardindesericourt.com |
Jimramsden.com |
B2birthday.com |
Alanyayamantour.com |